Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.74″ (1080×720) Memory 8 GB, 12GB, 16GB, 128GB, 256GB, 512GB Battery 5500 mAh Camera 50 MP LG W41 Pro…
Display 6.74″ (1240×2772) Memory 8 GB, 12 GB, 16 GB, 128 GB, 256GB, 512 GB Battery 5500 mAh Camera 50…
16" (1920x1200)
16 GB, 1 TB SSD
N/A
N/A
Availability | Yes |
Condition | New |
Price | 399,999 PKR |
Storage | 1 TB SSD Hard drive size: 1 TB M.2 PCIe NVMe SSD |
RAM | 16 GB |
Screen Size | 16" WUXGA IPS Slim Bezel 165Hz ComfyView (Matte) with NVIDIA G-SYNC™ 100% sRGB Color Gamut 16:10 |
Resolution | 1920x1200 |
Touchscreen | No |
WebCam | Yes |
OS | Windows 11 Home Operating system (Primary): Windows 11 Home |
Processor | Intel® Core™ i9-14900HX processor Tetracosa-core Processor (36MB Cache) |
Generation | 14th Generation |
CPU Speed | 2.2 GHz Up to 5.8 GHz (Total Cores 24 # of Performance-cores8 # of Efficient-cores16 Total Threads 32) | (Efficient-core : 4.1 GHz Performance-core : 2.2 GHz Efficient-core : 1.6 GHz) |
Graphics | RTX 4060 Graphics memory: 8-GB NVIDIA GeForce RTX 4060 GDDR6 GC |
Type of harddrive | 1 TB M.2 PCIe NVMe SSD |
WiFi | Yes |
Bluetooth | Yes |
HDMI | Yes |
LAN | Yes |
USB | USB 3.2 Gen 1 Type-A Ports : 3 | Number of USB 3.2 Gen 2 Type-C Ports : 2 |
Fingerprint Reader | No |
Weight | 2.80 kg |
Backlit | LED |
Colors | Black |
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.