
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.1″ (1170×2532) Memory 6 GB, 128GB, 256GB, 512GB Battery 3279 mAh Camera 12 MP Apple iPhone 14 iPhone, Mobiles,...
Display 6.1″ (1179×2556) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 3200 mAh Camera 48 MP Apple iPhone 14 Pro...
6.7" (1290x2796)
6 GB, 128GB, 256GB, 512GB
4383 mAh
48 MP
Launch | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Price | 384,999 PKR |
Storage | 128GB, 256GB, 512GB |
RAM | 6GB RAM |
Card Slot | No |
Screen Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Back Camera | Dual |
Front Camera | Single |
Video Recording | Back Camera 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Front Camera 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 17, upgradable to iOS 18 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
Battery | Li-Ion 4383 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Ports | USB Type-C 2.0, DisplayPort |
Audio Jack | No |
Sim | Nano-SIM and eSIM - International |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G Speed: |
Colors | Black, Blue, Green, Yellow, Pink |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The Apple iPhone 15 Plus is one of the most in-demand smartphones of 2024, offering a perfect combination of snappy performance, stunning design, and high-end technology. If you’re looking for the latest updates on the iPhone 15 Plus price in Pakistan, you’ve come to the right place.
With its expansive Super Retina XDR display, powerful A17 Bionic chip, and enhanced battery life, the iPhone 15 Plus ensures a superior user experience. Whether you’re a tech-savvy individual or a business owner in need of a reliable smartphone, this device excels with its upgraded camera system, iOS 17 capabilities, and smooth 5G connectivity.
The iPhone 15 Plus price in Pakistan varies depending on storage size and market demand. The estimated price range is PKR 350,000 to PKR 400,000, subject to retailer pricing and availability. However, official prices may change post-launch.
The iPhone 15 Plus is available at major online stores like Daraz, Telemart, and PriceOye, along with authorized Apple dealers across Pakistan.
Stay updated on the latest iPhone 15 Plus price in Pakistan to grab the best deals as soon as they are available!
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.