
Display 6.1″ (1080×720) Memory 6 GB, 256GB Battery 3300 mAh Camera 48 MP Mobile Post Template Uncategorized August 27, 2024...

Display 6.1″ (1080×720) Memory 6 GB, 256GB Battery 3300 mAh Camera 48 MP Mobile Post Template Uncategorized August 27, 2024...

Display 6.3″ (1206×2622) Memory 8 GB, 256GB, 512GB Battery 3692 mAh Camera 48 MP Apple iPhone 17 iPhone, Mobiles, Over...

Display 6.3″ (1206×2622) Memory 12 GB, 256GB, 512GB, 1TB, Battery 3998 mAh 4252 mAh Camera 48 MP Apple iPhone 17...

6.1" (1179x2556)
8 GB, 128GB, 256GB, 512GB, 1TB
3274 mAh
48 MP
Launch | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Price | 419,999 PKR |
Storage | 128GB, 256GB, 512GB, 1TB NVMe |
RAM | 8GB RAM |
Card Slot | No |
Screen Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Ceramic Shield glass |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Back Camera | Triple |
Front Camera | Single |
Video Recording | Back Camera 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. Front Camera 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 17, upgradable to iOS 18 |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | Li-Ion 3274 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Ports | USB Type-C 3.2 Gen 2, DisplayPort |
Audio Jack | No |
Sim | Nano-SIM and eSIM - International |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The Apple iPhone 15 Pro brings a massive leap in mobile photography with its triple rear camera setup, featuring a 48MP wide sensor, 12MP telephoto lens with 3x optical zoom, and a 12MP ultrawide camera for professional-level detail and sharpness. The addition of a TOF 3D LiDAR scanner improves depth sensing and portrait accuracy, making this phone ideal for both day and night photography. The iPhone 15 Pro supports 4K recording up to 60fps with Dolby Vision HDR and ProRes video, setting a new benchmark for mobile filmmakers in Pakistan. Its 12MP front camera with OIS and HDR ensures crystal-clear selfies and vlogs, perfect for content creators.
The Apple iPhone 15 Pro is officially PTA approved in Pakistan, ensuring complete network compatibility for all local carriers, including Jazz, Zong, Telenor, and Ufone. Buyers opting for the imported version will need to pay a PTA tax of approximately PKR 130,000–150,000 depending on the variant (128GB, 256GB, 512GB, or 1TB). With official Apple warranty and Face ID security, users in Pakistan can enjoy a fully verified and reliable experience. This iPhone 15 Pro runs on the Apple A17 Pro (3 nm) chipset, providing unmatched performance for gaming, multitasking, and professional use.
In Pakistan, the Apple iPhone 15 Pro is widely available through official Apple resellers and trusted retailers across Karachi, Lahore, and Islamabad. The base model starts around PKR 419,999, with higher storage options priced accordingly. You can purchase this model from authorized online stores like iStore Pakistan, Telemart, and PriceOye, ensuring you receive a PTA-approved and genuine device. The iPhone 15 Pro comes in stunning Black Titanium, White Titanium, Blue Titanium, and Natural Titanium colors, making it one of the most premium smartphones for 2023–2024 in Pakistan’s flagship category.
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.