
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.1″ (1170×2532) Memory 6 GB, 128GB, 256GB, 512GB Battery 3279 mAh Camera 12 MP Apple iPhone 14 iPhone, Mobiles,...
Display 6.1″ (1179×2556) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 3200 mAh Camera 48 MP Apple iPhone 14 Pro...
6.7" (1290x2796)
8 GB, 256GB, 512GB, 1TB
4441 mAh
48 MP
Launch | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Price | 474,999 PKR |
Storage | 256GB, 512GB, 1TB |
RAM | 8GB RAM |
Card Slot | No |
Screen Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Back Camera | Triple |
Front Camera | Single |
Video Recording | Back Camera 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. Front Camera 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 17, upgradable to iOS 18 |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | Li-Ion 4441 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Ports | USB Type-C 3.2 Gen 2, DisplayPort |
Audio Jack | No |
Sim | Nano-SIM and eSIM - International
IP68 dust/water resistant (up to 6m for 30 min) |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The Apple iPhone 15 Pro Max has created a huge buzz in the Pakistani smartphone sector with its innovative technology and high-quality build. Featuring the robust A17 Bionic chip, Super Retina XDR display, and powerful triple-camera setup, this top-tier smartphone is setting new standards in the high-end smartphone market. If you’re searching for details about the Apple iPhone 15 Pro Max price in Pakistan and its release date, this guide provides all the key insights.
Apple officially revealed the iPhone 15 Pro Max globally in September 2023, and it later became available in Pakistan. The phone is now widely accessible through authorized Apple dealers, e-commerce platforms, and local retailers.
The Apple iPhone 15 Pro Max price in Pakistan varies based on storage options and market conditions. As of 2024, the estimated prices are:
Prices may fluctuate due to import duties, retailer discounts, and currency exchange rates.
Despite its class-leading performance, some users have reported overheating issues, especially during extended gaming, video recording, or fast charging. Apple has addressed this problem with iOS updates to improve thermal efficiency. To reduce overheating, consider:
The iPhone 15 Pro Max is available for purchase from:
✅ Licensed Apple Resellers
✅ High-end Electronics Stores Across Pakistan
If you’re looking to upgrade your smartphone in 2024, the Apple iPhone 15 Pro Max remains one of the best choices. Stay updated on its pricing and availability to secure the best deal in Pakistan!
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.