
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.1″ (1170×2532) Memory 6 GB, 128GB, 256GB, 512GB Battery 3279 mAh Camera 12 MP Apple iPhone 14 iPhone, Mobiles,...
Display 6.1″ (1179×2556) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 3200 mAh Camera 48 MP Apple iPhone 14 Pro...
6.7" (1290x2796)
8GB, 128GB, 256GB, 512GB
Li-Ion, non-removable
48 MP
Launch | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Price | Expected: 369,999 PKR |
Storage | 128GB, 256GB, 512GB |
RAM | 8GB RAM |
Card Slot | No |
Screen Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Back Camera | Dual |
Front Camera | Single |
Video Recording | Back Camera 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Front Camera 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 18 |
CPU | Hexa-core |
Chipset | Apple A18 (3 nm) |
GPU | Apple GPU (5-core graphics) |
Battery | Li-Ion, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Ports | USB Type-C 2.0, DisplayPort |
Audio Jack | No |
Sim | Nano-SIM and eSIM - International |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G Speed: |
Colors | Black, White, Pink, Teal, Ultramarine |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The Apple iPhone 16 Plus has transformed the Pakistani smartphone market with its top-tier performance and advanced technology. Powered by the A18 Bionic chip, a stunning Super Retina XDR display, and an upgraded camera system, this latest iPhone is designed for users who demand premium quality. Whether you’re a photographer, gaming enthusiast, or multitasker, the Apple iPhone 16 Plus specs set new industry benchmarks.
Apple has officially unveiled the iPhone 16 Plus, generating massive hype in Pakistan’s tech community. While the Apple iPhone 16 Plus release date varies by region, it will soon be available in both online and retail markets in Pakistan. With its seamless iOS 18 interface and enhanced Face ID security features, this smartphone ensures an exceptional user experience.
One of the most frequently asked questions is, “What is the Apple iPhone 16 Plus price in Pakistan?” Given its high-end specifications, the iPhone 16 Plus offers competitive pricing, making it an appealing choice for those seeking cutting-edge smartphone technology. Prices will vary depending on storage options and deals from authorized retailers.
The Apple iPhone 16 Plus features include 5G connectivity, an advanced camera system, and extended battery life, making it one of 2024’s best flagship smartphones. If you’ve previously owned an Apple iPhone 6 Plus Silver 16 GB, you’ll appreciate the upgrades in performance, display, and software capabilities that the iPhone 16 Plus delivers.
With its sleek design, powerful hardware, and innovative software, the Apple iPhone 16 Plus launch in Pakistan is set to redefine smartphone standards. Stay ahead by keeping an eye on the latest offers and availability, and be among the first to own this premium device when it hits the shelves!
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.