
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.1″ (1170×2532) Memory 6 GB, 128GB, 256GB, 512GB Battery 3279 mAh Camera 12 MP Apple iPhone 14 iPhone, Mobiles,...
Display 6.1″ (1179×2556) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 3200 mAh Camera 48 MP Apple iPhone 14 Pro...
6.3" (1206x2622)
8 GB, 128GB, 256GB, 512GB, 1TB
Li-Ion, non-removable
48 MP
Launch | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Price | Expected: 479,999 PKR |
Storage | 128GB, 256GB, 512GB, 1TB |
RAM | 8GB RAM |
Card Slot | No |
Screen Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Back Camera | Triple |
Front Camera | Single |
Video Recording | Back Camera 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. Front Camera 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 18 |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
Chipset | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | Li-Ion, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Ports | USB Type-C 3.2 Gen 2, DisplayPort |
Audio Jack | No |
Sim | Nano-SIM and eSIM - International |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The Apple iPhone 16 Pro is Apple’s new addition to its premium series of phones, offering exceptional performance, design, and innovation. Powered by the A18 Bionic chip, OLED display, and an advanced camera setup, the iPhone 16 Pro provides an unparalleled experience. If you’re looking for details about the Apple iPhone 16 Pro price in Pakistan and its launch date, this guide has everything you need.
Apple will launch the iPhone 16 Pro globally in September 2024, and it will hit the shelves in Pakistan shortly after. Apple’s top-tier smartphones usually arrive in the country a few weeks after the international release, so Pakistani consumers can expect it by mid-September or early October 2024. The Apple iPhone 16 Pro price in Pakistan will vary depending on storage options and market demand. Based on iPhone pricing trends, the initial price of the iPhone 16 Pro in Pakistan is expected to be around PKR 450,000 to PKR 500,000. However, official pricing will be announced closer to the release date.
Once available, the Apple iPhone 16 Pro can be purchased from top online stores like Daraz, Telemart, and PriceOye, as well as authorized Apple resellers across Pakistan.
Stay updated on the Apple iPhone 16 Pro release date and official pricing to grab this revolutionary smartphone as soon as it becomes available!
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.