
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.1″ (1170×2532) Memory 6 GB, 128GB, 256GB, 512GB Battery 3279 mAh Camera 12 MP Apple iPhone 14 iPhone, Mobiles,...
Display 6.1″ (1179×2556) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 3200 mAh Camera 48 MP Apple iPhone 14 Pro...
6.9" (1320x2868)
8 GB, 256GB, 512GB, 1TB,
4685 mAh
48 MP
Launch | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Price | 587,500 PKR |
Storage | Internal 256GB, 512GB, 1TB, NVMe |
RAM | 8GB |
Card Slot | No |
Screen Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) |
Back Camera | Triple |
Front Camera | Single |
Video Recording | Back Camera 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. Front Camera 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 18 |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
Chipset | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | Li-Ion 4685 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe), 15W wireless (China only) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Ports | USB Type-C 3.2 Gen 2, DisplayPort |
Audio Jack | Loudspeaker |
Sim | Nano-SIM and eSIM - International |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The Apple iPhone 16 Pro Max is one of the latest models of the brand, with high-quality performance, sophisticated display, and next-generation camera capabilities. As you upgrade your old model or become an Apple user for the first time, this flagship device provides a class-leading experience. If you are searching for its price in Pakistan, check this article to get the latest pricing, specifications, and launch information.
Apple has armed the iPhone 16 Pro Max with the A18 Bionic chip for outstanding speed, enhanced power performance, and better battery life. The 6.9-inch Super Retina XDR OLED screen features a 120Hz refresh rate and Ceramic Shield protection for an astonishingly smooth, tough screen.
Photography fans will love the 48MP triple-camera system, LiDAR scanner, Cinematic Mode, and 4K video recording, great for capturing stunning-quality videos.
The all-day battery can be charged even faster with fast charging support, so you stay powered up in no time.
The price in Pakistan varies depending on storage capacity and PTA tax policies. It will be available for purchase at authorized retail stores and online shops nationwide. Compare it with other flagships to get the best offer before making the purchase.
Be informed about the release date, features, and price details to make a well-informed decision. Whether upgrading or switching to a new premium device, the iPhone 16 Pro Max offers advanced technology and an effortless experience.
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.