
Display 6.3″ (1206×2622) Memory 12 GB, 256GB, 512GB, 1TB, Battery 3998 mAh 4252 mAh Camera 48 MP Apple iPhone 17...

Display 6.3″ (1206×2622) Memory 12 GB, 256GB, 512GB, 1TB, Battery 3998 mAh 4252 mAh Camera 48 MP Apple iPhone 17...

Display 6.9″ (1320×2868) Memory 12 GB, 256GB, 512GB, 1TB, 2TB, Battery 4823 mAh, 5088 mAh Camera 48 MP Apple iPhone...

Display 6.75″ (720×1600) Memory 2 GB, 4GB, 64GB Battery 5000 mAh Camera 8 MP ZTE Blade A35 10,000 to 25,000,...

6.3" (1206x2622)
12 GB, 256GB, 512GB, 1TB,
3998 mAh 4252 mAh
48 MP
Launch | 2025, September 09 |
Status | Available. Released 2025, September 19 |
Price | 519,499 PKR, 603,499 PKR, 686,499 PKR, |
Storage | 256GB, 512GB, 1TB, |
RAM | 12GB RAM |
Card Slot | No |
Screen Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Back Camera | Triple: |
Front Camera | Single: |
Video Recording | Back Camera: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo Front Camera: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 26 |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
Chipset | Apple A19 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | Market-dependent versions: |
Charging | Wired, PD3.2, AVS, 50% in 20 min |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
Ports | USB Type-C 3.2 Gen 2, DisplayPort |
Audio Jack | No Loudspeaker: Yes, with stereo speakers |
Sim | 1: Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G Speed: |
Colors | Silver, Cosmic Orange, Deep Blue |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The iPhone 17 Pro price in Pakistan starts at PKR 519,499 for the 256GB model, with the 512GB at PKR 603,499 and 1TB at PKR 686,499. Launched on September 9, 2025, and released on September 19, 2025, this premium device features a 6.3-inch Super Retina XDR display and powerful Apple A19 Pro chip. Compared to the Samsung Galaxy S25 Ultra, it offers competitive specs for Pakistani users seeking flagship performance in 2025.
Powered by the 3nm A19 Pro processor with 12GB RAM, the iPhone 17 Pro delivers exceptional speed for gaming and multitasking. Its triple 48MP camera system includes a 4x optical zoom periscope lens, while the Ceramic Shield 2 protection and 120Hz ProMotion display ensure durability and smooth visuals. With 4K Dolby Vision recording and iOS 26, it outperforms many Android flagships available in Pakistan’s market.
Purchasing an iPhone 17 Pro in Pakistan requires considering 30-40% PTA tax for non-approved devices. Available at authorized sellers in Karachi (Techno City), Lahore (Hafeez Center), and Islamabad (Blue Area), genuine units include international warranty. For best deals, check Daraz Mall and PriceOye, and verify IMEI via PTA DIRBS to avoid tax penalties on this premium smartphone investment.
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.