
Display 6.3″ (1206×2622) Memory 12 GB, 256GB, 512GB, 1TB, Battery 3998 mAh 4252 mAh Camera 48 MP Apple iPhone 17...

Display 6.3″ (1206×2622) Memory 12 GB, 256GB, 512GB, 1TB, Battery 3998 mAh 4252 mAh Camera 48 MP Apple iPhone 17...

Display 6.9″ (1320×2868) Memory 12 GB, 256GB, 512GB, 1TB, 2TB, Battery 4823 mAh, 5088 mAh Camera 48 MP Apple iPhone...

Display 6.75″ (720×1600) Memory 2 GB, 4GB, 64GB Battery 5000 mAh Camera 8 MP ZTE Blade A35 10,000 to 25,000,...

6.9" (1320x2868)
12 GB, 256GB, 512GB, 1TB, 2TB,
4823 mAh, 5088 mAh
48 MP
Launch | 2025, September 09 |
Status | Available. Released 2025, September 19 |
Price | 564,999 PKR, 648,499 PKR, 731,999 PKR, 898,499 PKR |
Storage | 256GB, 512GB, 1TB, 2TB |
RAM | 12GB RAM |
Card Slot | No |
Screen Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
Weight | 233 g (8.22 oz) |
Back Camera | Triple: |
Front Camera | Single: |
Video Recording | Back Camera: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. Front Camera: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
OS | iOS 26 |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
Chipset | Apple A19 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | Market dependent versions: |
Charging | Wired, PD3.2, AVS, 50% in 20 min |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
Ports | USB Type-C 3.2 Gen 2, DisplayPort |
Audio Jack | No Loudspeaker: Yes, with stereo speakers 3.5mm jack |
Sim | 1: Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Colors | Silver, Cosmic Orange, Deep Blue |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
The Apple iPhone 17 Pro Max price in Pakistan starts at PKR 564,999, establishing it as the new premium flagship contender against the Samsung Galaxy S26 Ultra. It boasts a powerful Apple A19 Pro chip, a stunning 6.9-inch Ceramic Shield 2 display, and a revolutionary triple 48MP camera system with a 4x periscope zoom. For Pakistani users seeking top-tier performance, its 5G support, long-lasting 5088 mAh battery, and iOS 26 offer an unparalleled experience, making it a strong candidate for the best smartphone of 2025.
Purchasing an iPhone 17 Pro Max in Pakistan requires careful consideration of PTA tax, which can add 30-40% to the cost for non-approved devices. Always buy from authorized Apple resellers to secure a valid international warranty. For the best value, compare prices from official partners versus the gray market in Karachi’s Techno City or Lahore’s Hafeez Center, and always verify the IMEI through the PTA DIRBS system to avoid costly tax penalties and ensure full functionality on local networks.
Authentic iPhone 17 Pro Max units are available in major cities: find them in Karachi at The Galleria or Tech Valley, in Lahore at Packages Mall or Hall Road (with caution), and in Islamabad at the F-6 Markaz. The Cosmic Orange color is highly sought-after. For guaranteed genuine products and warranty, prefer iStore locations or reputable online platforms like PriceOye and Daraz Mall, and watch for bank installment plans from HBL or UBL during launch periods.
Credit: Apple
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.