Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.74″ (1080×720) Memory 8 GB, 12GB, 16GB, 128GB, 256GB, 512GB Battery 5500 mAh Camera 50 MP LG W41 Pro…
Display 6.74″ (1240×2772) Memory 8 GB, 12 GB, 16 GB, 128 GB, 256GB, 512 GB Battery 5500 mAh Camera 50…
16" (1920x1200)
16 GB, 512GB SSD
N/A
5 MP IR
Availability | Yes |
Condition | New |
Price | 204,999 PKR |
Storage | 512 GB SSD |
RAM | 16 GB |
Screen Size | 16" diagonal, WUXGA (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Low Blue Light, 300 nits |
Resolution | 1920 x 1200 |
Touchscreen | Yes |
WebCam | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
OS | Windows 11 Home |
Processor | Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, 12MB |
Generation | Intel Core Ultra 5 |
CPU Speed | 1.3 GHz Max Turbo up to 4.3GHz |
Graphics | Intel Integrated Graphics |
Type of harddrive | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
WiFi | Yes |
Bluetooth | Bluetooth 5.4 |
HDMI | 1 HDMI-out 2.1 |
LAN | No |
USB | 1 USB Type-C® 10Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate, 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate |
Fingerprint Reader | No |
Weight | 4.14 lb |
Backlit | LED |
Colors | Silver |
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.