
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.7″ (1284×2778) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 4352 mAh Camera 12 MP Apple iPhone 13 Pro...
Display 6.1″ (1170×2532) Memory 6 GB, 128GB, 256GB, 512GB Battery 3279 mAh Camera 12 MP Apple iPhone 14 iPhone, Mobiles,...
Display 6.1″ (1179×2556) Memory 6 GB, 128GB, 256GB, 512GB, 1TB Battery 3200 mAh Camera 48 MP Apple iPhone 14 Pro...
6.47" (1080x2340)
6 GB, 8GB, 128GB, 256GB, 512GB
4200 mAh
40 MP
Launch | 2019, March 26 |
Status | Available. Released 2019, March 26 |
Price | PKR 157,599 |
Storage | 128GB, 256G, 512GB |
RAM | 6GB RAM, 8GB RAM |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Screen Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Type | OLED, HDR10 |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Back Camera | Triple |
Front Camera | Single |
Video Recording | Back Camera 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps Front Camera 1080p@30fps |
OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Chipset | Kirin 980 (7 nm) |
GPU | Mali-G76 MP10 |
Battery | Li-Po 4200 mAh, non-removable |
Charging | 40W wired, 70% in 30 min (advertised) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Ports | USB Type-C 3.1 Infrared port: Yes |
Audio Jack | No Loudspeaker: Yes |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Cellular Data | GSM / HSPA / LTE Speed: HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
The Huawei P30 Pro remains one of the best premium smartphones, featuring a 6.47-inch OLED display, Kirin 980 processor, and a powerful quad-camera system. Its 40MP Super Sensing camera, 8MP periscope zoom lens, and 20MP ultra-wide lens deliver stunning photography, while the 32MP selfie camera ensures high-quality selfies. Backed by a 4200mAh battery with 40W fast charging and reverse wireless charging, this device is built for long-lasting performance.
The Huawei P30 Pro price in Pakistan varies by storage option, with the Huawei P30 Pro 512GB price being higher than other variants. Buyers can explore the Huawei P30 Pro price in Pakistan OLX for the best deals. For added protection, the Huawei P30 Pro case Amazon is a great option, while the Huawei P30 Pro Swarovski Edition brings a touch of elegance. Additionally, checking the Huawei P30 Pro radiation level ensures safety considerations.
When comparing the Huawei P30 Pro vs iPhone 11 Pro, the P30 Pro Huawei price offers better value, particularly in terms of camera performance and battery life. However, personal preference between Android-based EMUI and iOS may influence the decision. Minor issues like the Huawei P30 Pro screenshot not working can usually be fixed through quick settings adjustments. Before purchasing, it’s also important to check the tax on Huawei P30 Pro, as import duties may impact the final price.
Credit: Huawei
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.