Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.74″ (1080×720) Memory 8 GB, 12GB, 16GB, 128GB, 256GB, 512GB Battery 5500 mAh Camera 50 MP LG W41 Pro…
Display 6.74″ (1240×2772) Memory 8 GB, 12 GB, 16 GB, 128 GB, 256GB, 512 GB Battery 5500 mAh Camera 50…
15.6" (1920x1080)
16 GB, 512GB SSD
N/A
N/A
Availability | Yes |
Condition | New |
Price | 174,500 PKR |
Storage | 16 GB |
RAM | 512 GB SSD |
Screen Size | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
Resolution | 1920x1080 |
Touchscreen | No |
WebCam | Camera privacy shutter |
OS | DOS |
Processor | 13th Gen Core i7 13620H Raptor Lake Processor (24 MB Intel Smart Cache) |
Generation | 13th Generation |
CPU Speed | 2.4GHz Boost up to 4.9 GHz (Total Cores 10, # of Performance-cores 6, # of Efficient-cores 4, Total Threads 16) |
Graphics | Graphics memory: Integrated Intel® UHD Graphics Graphic Series: Intel UHD Graphics Graphics processor: Intel® SoC Platform |
Type of harddrive | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
WiFi | Yes |
Bluetooth | BT5.2 |
HDMI | 1x HDMI® 1.4 |
LAN | No Onboard Ethernet |
USB | 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) |
Fingerprint Reader | No |
Weight | 1.62 kg (3.57 lbs) |
Backlit | LED |
Colors | Grey |
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.