
Display 6.1″ (1080×720) Memory 6 GB, 256GB Battery 3300 mAh Camera 48 MP Mobile Post Template Uncategorized August 27, 2024...

Display 6.1″ (1080×720) Memory 6 GB, 256GB Battery 3300 mAh Camera 48 MP Mobile Post Template Uncategorized August 27, 2024...

Display 6.1″ (1080×720) Memory 6 GB, 256GB Battery 3300 mAh Camera 48 MP Mobile Post Template Uncategorized August 27, 2024...

Display 6.1″ (1080×720) Memory 6 GB, 256GB Battery 3300 mAh Camera 48 MP Mobile Post Template Uncategorized August 27, 2024...

6.7" (1440x3120)
12 GB, 256GB, 512GB
4900 mAh
50 MP
Launch | Rumored |
Status | Expected announcement 2026, February 25 |
Price | 314,999 PKR. |
Storage | 256GB, 512GB UFS 4.X |
RAM | 12GB RAM |
Card Slot | No |
Screen Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Armor 2 |
Build | Glass front (Gorilla Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
Weight | 190 g (6.70 oz) |
Back Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Features: Best Face, LED flash, auto-HDR, panorama |
Front Camera | Single: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features: HDR, HDR10+ |
Video Recording | Back Camera: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS Front Camera: 4K@30/60fps, 1080p@30fps |
OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - ROW10-core (1x3.8GHz C1-Ultra & 3x3.25GHz C1-Prox & 6x2.75GHz C1-Prox) - Europe |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - ROWExynos 2600 - Europe |
GPU | Adreno 840 - ROW |
Battery | Li-Ion 4900 mAh |
Charging | 45W wired, PD3.025W wireless (Qi2.2)4.5W reverse wireless |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Ports | USB Type-C 3.2, DisplayPort 1.2, OTG |
Audio Jack | No Loudspeaker: Yes, with stereo speakers High-bitrate audio support |
Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor aluminum 2 frame |
Cellular Data | GSM / CDMA / HSPA / EVDO / LTE / 5G Speed: HSPA, LTE (up to 7CA), 5G |
Colors | White, Blue, Black, Purple |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support |
🔥 LAHORE UNPACKED ALERT
Samsung is officially launching the Galaxy S26 series in Lahore on February 25, 2026, at 11 PM PKT . This page will be updated live with Pakistani pricing, official specs, and pre-order details. Bookmark now and check back!
The Samsung Galaxy S26+ is expected to be one of the most powerful flagship smartphones of 2026, offering premium design, advanced display technology, and ultra-fast performance. It features a stunning 6.7-inch QHD+ display with sharp resolution, smooth visuals, and excellent brightness for gaming, streaming, and everyday use. The phone is built with Gorilla Armor 2 protection, a strong aluminum frame, and a sleek lightweight design that feels premium in hand. Powered by the latest Snapdragon 8 Elite Gen 5 chipset and Android 16 with One UI 8.5, this device delivers lightning-fast speed, smooth multitasking, and long-term software support. Designed by Samsung Electronics, it focuses on flagship performance, durability, and next-generation mobile experience.
The Samsung Galaxy S26+ comes with a versatile triple camera system designed for high-quality photography and video recording. Its 50MP main camera captures detailed photos, while the telephoto lens offers 3x optical zoom and the ultrawide camera is perfect for landscapes and group shots. With 8K video recording, HDR10+, and Super Steady video support, users can record professional-level videos easily. The 4900mAh battery provides reliable all-day usage, and 45W fast charging helps power up quickly. Combined with a powerful GPU and high refresh rate display, the device offers smooth gaming performance, stable frame rates, and immersive visuals for heavy mobile gaming.
For users looking for a premium flagship smartphone with powerful performance, advanced camera features, and long software support, the Samsung Galaxy S26+ is expected to be a strong choice. It offers a high-resolution display, 5G connectivity, powerful processor, and durable build quality, making it suitable for professionals, gamers, and tech enthusiasts. Although the expected price is in the premium range, the features and performance justify the cost for users who want top-tier technology. For buyers in Pakistan searching for a high-end Android flagship in 2026, this device is likely to be one of the best options available.
Compared to the previous generation, the Samsung Galaxy S26+ is expected to bring noticeable improvements in performance, efficiency, and display technology. The newer chipset offers faster processing speeds and better power management, while software upgrades provide enhanced user experience and long-term support. Camera optimization, improved video recording capabilities, and upgraded connectivity features also make the new model more advanced. With stronger protection, refined design, and improved hardware efficiency, the Samsung Galaxy S26+ represents a meaningful upgrade for users who want better performance, smarter features, and a more future-ready flagship smartphone.
Credit: Samsung
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.