Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.74″ (1080×720) Memory 8 GB, 12GB, 16GB, 128GB, 256GB, 512GB Battery 5500 mAh Camera 50 MP LG W41 Pro…
Display 6.74″ (1240×2772) Memory 8 GB, 12 GB, 16 GB, 128 GB, 256GB, 512 GB Battery 5500 mAh Camera 50…
14,6" (1848x2960)
12 GB, 16GB, 256GB, 512GB, 1TB
11200 mAh
13 MP
Launch | 2024, September 26 |
Status | Available. Released 2024, October 03 |
Price | 3,61,200 PKR |
Storage | 256GB, 512GB, 1TB |
RAM | 12GB RAM, 16GB RAM |
Card Slot | microSDXC (dedicated slot) |
Screen Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Build | Glass front, aluminum frame, aluminum back |
Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) |
Back Camera | Dual |
Front Camera | Dual |
Video Recording | Back Camera 4K@30fps, 1080p@30fps Front Camera 4K@30fps, 1080p@30fps |
OS | Android 14, One UI 6.1 |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
GPU | Immortalis-G720 MC12 |
Battery | Li-Po 11200 mAh, non-removable |
Charging | 45W wired |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Ports | USB Type-C 3.2, magnetic connector |
Audio Jack | No Loudspeaker: Yes, with stereo speakers (4 speakers) |
Sim | Nano-SIM, eSIM - cellular model only |
Cellular Data | GSM / HSPA / LTE / 5G Speed: HSPA, LTE (CA), 5G - cellular model only |
Colors | Moonstone Gray, Platinum Silver |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.