
Display 6.78″ (1260×2899) Memory 12 GB, 16 GB, 256 GB, 512 GB, 1 TB Battery 6510 mAh, 5440 mAh Camera...

Display 6.78″ (1260×2899) Memory 12 GB, 16 GB, 256 GB, 512 GB, 1 TB Battery 6510 mAh, 5440 mAh Camera...

Display 6.1″ (1080×720) Memory 6 GB, 256GB Battery 3300 mAh Camera 48 MP Mobile Post Template Uncategorized August 27, 2024...

Display 6.77″ (1080×2392) Memory 8 GB, 128 GB, 256GB Battery 5500 mAh Camera 50 MP vivo Y400 Pro 50,000 to...

6.36" (1200x2670)
12 GB, 16 GB, 256 GB, 512 GB, 1 TB,
5240 mAh, 5400 mAh
50 MP
Launch | 2024, October 29 |
Status | 16GB RAM |
Price | 269,999 PKR. |
Storage | 256GB, 512GB,1TB |
RAM | 12GB RAM, 16GB RAM, |
Card Slot | No |
Screen Size | 6.36 inches, 97.6 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
Protection | Xiaomi Shield Glass, Mohs level 6 |
Build | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) |
Dimensions | 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm |
Weight | 189 / 191 / 192 g (6.67 oz) |
Back Camera | Triple: |
Front Camera | Single: |
Video Recording | Back Camera: 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS Front Camera: 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Adreno 830 |
Battery | 1: Si/C Li-Ion 5240 mAh - Global |
Charging | 90W wired, PD3.0, QC3+ |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
Ports | USB Type-C 3.2, Display Port, OTG |
Audio Jack | NO Loudspeaker: Yes, with stereo speakers |
Sim | 1: Nano-SIM + Nano-SIM |
Cellular Data | GSM 850 / 900 / 1800 / 1900 Speed: HSPA, LTE, 5G |
Colors | Black, White, Liquid Silver, Green, Lilac |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
The highly anticipated Xiaomi 15 is officially set to launch on October 29, 2024, marking a significant release in the Pakistani smartphone market. For consumers looking for a top-tier flagship, the Xiaomi 15 price in Pakistan starts at PKR 269,999, positioning it as a premium competitor. This launch brings the latest Snapdragon chipset and advanced camera technology to Pakistan, making it a key device for tech enthusiasts looking to invest in a high-performance phone this year.
In this detailed Xiaomi 15 review, we break down the complete Xiaomi 15 specs to help you decide if it’s the right phone for you. The device boasts a powerful combination of up to 16GB RAM and storage options of 256GB, 512GB, or 1TB using fast UFS 4.0 technology. With its top-tier Qualcomm Snapdragon 8 Elite chipset and the new Android 15-based HyperOS 2, the performance is designed to be exceptional. Our full review covers everything from the stunning display to the powerful triple 50MP Leica camera, providing a complete picture for potential buyers in Pakistan.
When it comes to key features, the Xiaomi 15 does not disappoint. The 6.36-inch display offers a sharp 1200 x 2670 pixel resolution protected by durable Xiaomi Shield Glass. Its sleek design, with a glass front and aluminum frame, feels both premium and comfortable in the hand. Perhaps most impressive for power users is the outstanding battery life and charging speed; the global model’s 5240 mAh battery is supported by blazing-fast 90W wired charging and 50W wireless charging, ensuring you spend less time plugged in and more time using your phone.
Credit: Xiaomi
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.