Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.72″ (1080×2400) Memory 8 GB, 256GB Battery 6000 mAh Camera 50 MP ZTE nubia Neo 2 50,000 to 75,000,…
Display 6.74″ (1080×720) Memory 8 GB, 12GB, 16GB, 128GB, 256GB, 512GB Battery 5500 mAh Camera 50 MP LG W41 Pro…
Display 6.74″ (1240×2772) Memory 8 GB, 12 GB, 16 GB, 128 GB, 256GB, 512 GB Battery 5500 mAh Camera 50…
11.0" (1200x1920)
4 GB, 8GB 64GB, 128GB
7040 mAh
13 MP
Launch | 2024, January 09 |
Status | Available. Released 2024, April |
Price | 59,999 PKR |
Storage | 64GB, 128GB |
RAM | 4GB RAM, 8GB RAM |
Card Slot | microSDXC (dedicated slot) |
Screen Size | 11.0 inches, 350.9 cm2 (~82.6% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
PType | IPS LCD, 90Hz, 400 nits (typ) |
Build | Glass front, aluminum frame, aluminum back |
Dimensions | 166.3 x 255.3 x 7.2 mm (6.55 x 10.05 x 0.28 in) |
Weight | N465 g (1.03 lb) |
Back Camera | Single |
Front Camera | Single |
Video Recording | Back Camera 1080p@30fps Front Camera 1080p@30fps |
OS | Android 13 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Mediatek MT6769H Helio G88 (12 nm) |
GPU | Mali-G52 MC2 |
Battery | Li-Po 7040 mAh, non-removable |
Charging | 15W wired |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Ports | USB Type-C 2.0 |
Audio Jack | Yes Loudspeaker: Yes, with stereo speakers (4 speakers) |
Sim | Nano-SIM |
Cellular Data | GSM / HSPA / LTE Speed: HSPA, LTE |
Colors | Luna grey, Seafoam green |
Sensors | Accelerometer, gyro, proximity (accessories only) |
At MobilePricePK, our mission is to provide detailed, accurate, and up-to-date information about the latest mobiles, tablets, laptops, smartwatches, earbuds, and accessories. We strive to make tech shopping easier by offering comprehensive specifications, comparisons, and pricing information in Pakistan.
© 2024 Mobile Price PK. All Rights Reserved.